Corrections
Article Outline
December 2008, Vol 88, No 6, pages 903, 905. Due to an editing error, incorrect data were published in Tables 2 and 4 of the article “Results of the 2008 AORN Salary Survey.” The corrected tables appear below.
Table 2. Respondents' Education Levels
| Education | Percentage |
|---|---|
| Diploma | 13.0 |
| Associate degree | 27.8 |
| Bachelor of science in nursing | 35.4 |
| Bachelor of science in another field | 8.0 |
| Master of science in nursing | 6.8 |
| Master of science in another field | 7.4 |
| Doctorate in nursing | 0.0 |
| Doctorate in another field | 0.2 |
| Other | 1.4 |
Table 4. Size and Compensation by Facility Type
| Facility type | Size (average number of ORs) | Average staff nurse base compensation | Count |
|---|---|---|---|
| Acute care hospital - general/community | 13 | $59,900 | 377 |
| Acute care hospital - specialty | 15 | $66,800 | 42 |
| Acute care hospital - university/academic | 26 | $68,600 | 128 |
| Ambulatory surgery center - general/community | 12 | $55,800 | 47 |
| Ambulatory surgery center - university/academic | 20 | $67,000 | 26 |
PII: S0001-2092(09)00009-X
doi:10.1016/j.aorn.2009.01.006
© 2009 AORN, Inc. Published by Elsevier Inc All rights reserved.
Refers to article:
- Results of the 2008 AORN Salary Survey
