Table of Contents
Article Outline
| S9 | Letter from the Publisher | |
| Nina Lander McElroy | ||
| S11 | Message from AORN | |
| Linda K. Groah, RN, MSN, CNOR, CNAA, FAAN | ||
| S13 | Company Listings | |
| S59 | The revenue cycle: What it is, how it works, and how to enhance it | |
| Marilyn Hart Niedzwiecki, RN, CNOR, CPC, CPC-H, CPA | ||
| S77 | Care and Handling of Basic Surgical Instruments | |
| Cynthia C. Spry, RN, CNOR, MSN | ||
| S82 | Preventing Health Care-Associated Infections | |
| Joan Blanchard, RN, MSS, CNOR, CIC | ||
| S85 | Products & Services | |
| S106 | Calendar of Events | |
| S109 | Clinical Issues | |
| S129 | Evidence for Practice | |
| S134 | Book Reviews | |
| S138 | AORN Tool Kits Provide Practical Resources for Patient Safety | |
| Karen Karvonen | ||
| S141 | Fire Safety in Perioperative Settings | |
| S146 | Hand-off Communications | |
| S150 | State Continuing Education Requirements |
PII: S0001-2092(07)00720-X
doi:10.1016/S0001-2092(07)00720-X

